Ultrasonic homogenizer is popular used for emulsification, separate, dispersion, homogenize, extract, degas, cleaning, speed up chemical reaction.
Ultrasonic cell disruption system ( crusher ) is a multi-function & multi-purpose instrument, which use high strength ultrasonic to cause cavitation effect in liquid, for material ultrasonic processing. It could be used to crush a variety of animal & plant cells, viruses cells, also suitable for emulsification, separate, homogenization, extraction, defoaming, cleaning and speed up chemical reaction,etc.
Ultrasonic Cell Grinder is a multi-functional and multi-purpose instrument for ultrasonic treatment of materials by utilizing the strong ultrasonic cavitation effect in liquids. It can be used for a variety of animal and plant cells, viruses, and fragmentation. Extraction, defoaming, cleaning and accelerating chemical reactions, etc. It is widely used in the fields of biochemistry, microbiology, medicinal chemistry, surface chemistry, physics and zoology.
Ultrasonic Cell Crusher
Ultrasound is a safe and effective method for tissue homogenization.
Ultrasonic applications include preparation of tissues and emulsions, extraction of proteins, DNA/RNA and active compounds, or activation/deactivation of enzymes and yeast.
The precise controllability of ultrasound allows for targeted sample preparation.
1.4.3inch | 7 inch touch screen,operation interface data display is clear, convenient & easy operate.
2.Variety ultrasonic probes to meet different needs,durable titanium alloy material probes.
3.PT100 temperature sensor, accurate measure sample temp., over-temp. automatic alarm.
4.Powerful sound insulation function,Soundproof box adopts wave sound-absorbing and soundproof cotton to effectively reduce the ultrasonic noise.
5.Lifting table design, easy to adjust the height.
6.Variety containers can be customized.
Model | TU-150E4 | TU-250E4 | TU-650E4 | TU-900E4 | TU-1000E4 | TU-1200E4 | TU-1800E4 |
Frequency | 20-25KHz Automatic tracking | 20-25KHz Automatic tracking | 20-25KHz Automatic tracking | 20-25KHz Automatic tracking | 20-25KHz Automatic tracking | 19.5-20.5KHz Automatic tracking | 19.5-20.5KHz Automatic tracking |
Power(W) | 2-150W adjustable | 5-250W adjustable | 5-650W adjustable | 10-900W adjustable | 10-1000W adjustable | 20-1200W adjustable | 20-1800W adjustable |
Horn (mm) | Φ6 Suggested reading:Can a Concrete Column Machine Change the Way You Build? Chicken Feed Pellet Machine Universal Joint: Definition, Working Principle, Applications, Advantages, Disadvantages How Can DTH Drilling Rig Save Money On Fuel Consumption? How To Maintain Crawler Drilling Rig Unveiling Precision Engineering: The 6-Axis 8-Module CNC Gear Hobbing Machine What Are the Regulations for Dust Collectors? | Φ6 | Φ6 | Φ6 or 10 | Φ6 or Φ10 | Φ20 | Φ20 or Φ22 |
Optional Horn (mm) | Φ2、Φ3、Φ8 | Φ2、Φ3、Φ8、Φ10 | Φ2、Φ3、Φ10、Φ12 | Φ2、Φ3、Φ8、Φ10、Φ12、Φ15 | Φ2、Φ3、Φ8、Φ10、Φ12、Φ15 | Φ6、Φ10、Φ15、Φ22、Φ25 | Φ10、Φ15、Φ20、Φ25、Φ28 |
Disruption Capacity(ml) | 0.1-150 | 0.1-250 | 0.2-500 | 0.2-600 | 0.1-750 | 10-1000 | 50-1200 |
Input method | Touch control | ||||||
Display | 4.3 inch TFT | ||||||
Display items | Temperature, power, wave form, amplitude, pulse, time etc, total 10 items. | ||||||
Protection device | Self-diagnostic function, program automatic error correction, over-load / over- temp. Protection display,etc. | ||||||
Login password protection | Have | ||||||
Computer on-line function | Optional | ||||||
Sound proof box | Illumination, sterilization, automatic lifting, etc function. | ||||||
Other function | Date storage 20 sets, print, ultrasonic interval / continuously etc function. |
Note: Various types customization, OEM, factory directly sale help you save cost and time, contact info@toptionlab.com
Comments
Please Join Us to post.
0